About this vehicle
sold with the best 12 months personal parts and labour guarantee new m o t and a service
Overview
Manufacturer | PEUGEOT |
Model | 5008 |
Derivative | 1.6 HDI ALLURE 5DR Manual |
Price | £6,495 |
Year | 2013 (63) |
First Registered | 18th December, 2013 |
Mileage | 67,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | MPV |
Fuel | Diesel |
Number of Keys | 2 |
Colour | Grey |
No. of Previous Owners | 2 |
Emissions | 135 g/km |
Tax Band | E |
RFL 6 mths | £90.75 |
RFL 12 mths | £165.00 |
Doors | 5 |
Seats | 7 |
Engine Size | 1560cc |
Performance
Top Speed | 115 mph |
0-62 mph | 12.8 secs |
Cylinders | 4 |
Valves | 8 |
Engine Power | 115 bhp |
Engine Torque | 199 lb/ft |
NCAP Safety Rating
Adult | 89 % |
Child | 79 % |
Pedestrian | 37 % |
Overall | 5 |
Dimensions
Height | 1638 mm |
Length | 4530 mm |
Width | 2118 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2013 (63) PEUGEOT 5008 1.6 HDI ALLURE 5DR Manual please complete the form below giving as much detail as possible.
Vehicle Enquiry | Guernsey Motors Liverpool
Please complete all fields marked with an asterisk *