About this vehicle
SOLD WITH THE BEST 12 MONTHS PERSONAL PARTS AND LABOUR GUARANTEE NEW M O T AND A SERVICE
Overview
Manufacturer | HYUNDAI |
Model | I30 |
Derivative | 1.4 ACTIVE 5DR |
Price | £5,995 |
Year | 2012 (62) |
First Registered | 3rd September, 2012 |
Mileage | 63,070 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | White |
No. of Previous Owners | 2 |
Emissions | 139 g/km |
Tax Band | E |
RFL 6 mths | £85.25 |
RFL 12 mths | £155.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1396cc |
Performance
Top Speed | 113 mph |
0-62 mph | 13.2 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 98 bhp |
Engine Torque | 101 lb/ft |
NCAP Safety Rating
Adult | 90 % |
Child | 90 % |
Pedestrian | 67 % |
Overall | 5 |
Dimensions
Height | 1470 mm |
Length | 4300 mm |
Width | 1780 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2012 (62) HYUNDAI I30 1.4 ACTIVE 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Guernsey Motors Liverpool
Please complete all fields marked with an asterisk *