About this vehicle
SOLD WITH THE BEST 12 MONTHS PERSONAL PARTS AND LABOUR GUARANTEE NEW M O T AND A SERVICE
Overview
Manufacturer | HONDA |
Model | CIVIC |
Derivative | 1.3 SE I-DSI 5DR |
Price | £3,195 |
Year | 2009 (58) |
First Registered | 28th January, 2009 |
Mileage | 62,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Grey |
No. of Previous Owners | 1 |
Emissions | 139 g/km |
Tax Band | E |
RFL 6 mths | £82.50 |
RFL 12 mths | £150.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1339cc |
Performance
Top Speed | 106 mph |
0-62 mph | 14.6 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 82 bhp |
Engine Torque | 88 lb/ft |
NCAP Safety Rating
Adult | 4 |
Child | 4 |
Pedestrian | 3 |
Dimensions
Height | 1460 mm |
Length | 4248 mm |
Width | 1765 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2009 (58) HONDA CIVIC 1.3 SE I-DSI 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Guernsey Motors Liverpool
Please complete all fields marked with an asterisk *